2016 Chevy Malibu Limited LT Eco
Color | Silver |
Mileage | 130400 |
VIN | 1G11C5SA4GF149638 |
Engine | 2.5L Inline 4 w/ Eco Battery |
Transmission | automatic 6 speed w/ od |
Stock # | 149638 |
$10,500
2016 Ford Edge SEL Ecoboost
Color | White |
Mileage | 175800 |
VIN | 2FMPK3J98GBC35130 |
Engine | 2.0L Ecoboost |
Transmission | automatic |
Stock # | C35130 |
$9,850
2014 Chevy Equinox LT
Color | Black |
Mileage | 159700 |
VIN | 2GNALBEK8E6212281 |
Engine | 2.4L Inline 4 |
Transmission | automatic |
Stock # | 212281 |
$8,000
2009 Nissan Cube Woody Edition
Color | Silver |
Mileage | 108300 |
VIN | JN8AZ28R49T100224 |
Engine | 1.8L Inilne 4 |
Transmission | automatic |
Stock # | 100224 |
$7,500
2006 Nissan Titan LE Crew Cab 4x4 V8
Color | Blue |
Mileage | 191100 |
VIN | 1N6BA07B36N546166 |
Engine | 5.6L V8 Flex |
Transmission | automatic |
Stock # | 546166 |
$7,500
2004 Ford F250 Super Duty Lariat Diesel Supercab
Color | White |
Mileage | 230100 |
VIN | 1FTNX20P44EB69988 |
Engine | 6L Diesel V8 |
Transmission | automatic |
Stock # | B69988 |
$7,000
2012 Nissan Leaf SL Electric
Color | White |
Mileage | 73100 |
VIN | JN1AZ0CP7CT021971 |
Engine | ELECTRIC |
Transmission | automatic |
Stock # | 021971 |
$7,000
2010 Kia Forte LX STICK
Color | White |
Mileage | 97100 |
VIN | KNAFT4A28A5115052 |
Engine | 2.0L Inline 4 |
Transmission | manual |
Stock # | 115052 |
$6,750
2005 Buick Lacrosse CXL
Color | Silver |
Mileage | 100200 |
VIN | 2G4WD562751325482 |
Engine | 3.8L V6 |
Transmission | automatic |
Stock # | 325482 |
$5,500
2008 Subaru Impreza 2.5i Premium AWD
Color | Black |
Mileage | 147200 |
VIN | JF1GH61698G836394 |
Engine | 2.5i Inline 4 |
Transmission | manual |
Stock # | 836394 |
$5,000