2011 Nissan Rogue S
Color | Maroon |
Mileage | 153100 |
VIN | JN8AS5MT0BW178589 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 178589 |
$5,500
2005 Nissan Murano SL AWD
Color | Maroon |
Mileage | 108600 |
VIN | JN8AZ08W35W419391 |
Engine | V6 |
Transmission | automatic |
Stock # | 419391 |
$5,000
2008 Chevy Equinox Sport V6
Color | Gray |
Mileage | 178400 |
VIN | 2CNDL937686340791 |
Engine | 3.6L V6 |
Transmission | automatic |
Stock # | 340791 |
$4,850
2008 Chrysler Town n Country LX
Color | Blue |
Mileage | 174300 |
VIN | 2A8HR44H08R141046 |
Engine | 3.3L V6 |
Transmission | automatic |
Stock # | 141046 |
$4,500
2011 Ford Escape XLT V6
Color | Black |
Mileage | 229100 |
VIN | 1FMCU0DG1BKB22281 |
Engine | 3.0L V6 |
Transmission | automatic |
Stock # | B22281 |
$4,500
2003 Chevy Astro Van LS 4x4
Color | Tan |
Mileage | 221300 |
VIN | 1GNEL19X33B120118 |
Engine | 4.3L V6 |
Transmission | automatic |
Stock # | 120118 |
$4,000
2005 Volkswagen Jetta GLS
Color | Gray |
Mileage | 163900 |
VIN | 3VWSK69M05M073379 |
Engine | 2.0L 4Cyl |
Transmission | automatic |
Stock # | 073379 |
$3,500
2002 Ford Escape XLT V6
Color | Red |
Mileage | 155600 |
VIN | 1FMCU03112KB24061 |
Engine | 3.0L V6 |
Transmission | automatic |
Stock # | B24061 |
$3,500
1970 Homette Homes Car Hauler Trailer