2017 Mitsubishi Outlander Sport AWD LE
Color | Silver |
Mileage | 184100 |
VIN | JA4AR3AU9HZ052094 |
Engine | 2L 4 cyl |
Transmission | automatic |
Stock # | 052094 |
$11,000
2012 Chevy Equinox Sport LT V6
Color | Brown |
Mileage | 104500 |
VIN | 2GNFLDE56C6297405 |
Engine | 3.0L Flex |
Transmission | automatic |
Stock # | 297405 |
$10,000
2013 Ford Fusion SE
Color | Purple |
Mileage | 116900 |
VIN | 3FA6P0H79DR296073 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 296073 |
$10,000
2013 Chevy Impala LT
Color | Red |
Mileage | 132400 |
VIN | 2G1WG5E32D1139541 |
Engine | 3.6L V6 Flex |
Transmission | automatic |
Stock # | 139541 |
$10,000
2011 Toyota RAV4
Color | Silver |
Mileage | 130700 |
VIN | 2T3ZF4DV6BW090319 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 090319 |
$9,350
2014 Ford Escape SE
Color | Gold |
Mileage | 143700 |
VIN | 1FMCU0GX6EUC52643 |
Engine | 1.6L Inline 4 EcoBoost |
Transmission | automatic |
Stock # | C52643 |
$9,000
2012 Kia Sedona EX
Color | Blue |
Mileage | 112800 |
VIN | KNDMG4C7XC6427216 |
Engine | 3.5L V6 |
Transmission | automatic |
Stock # | 427216 |
$8,500
2008 Chevy Trailblazer LS 4x4
Color | White |
Mileage | 87900 |
VIN | 1GNDT13S582123019 |
Engine | 4.2L Inline 6 |
Transmission | automatic |
Stock # | 123019 |
$7,500
2012 Chevrolet Traverse LT
Color | Silver |
Mileage | 155800 |
VIN | 1GNKRGED7CJ158294 |
Engine | 3.6L V6 |
Transmission | automatic |
Stock # | 158294 |
$6,000
2009 Dodge Grand Caravan SXT
Color | Silver |
Mileage | 153700 |
VIN | 2D8HN54139R662051 |
Engine | 3.8L V6 |
Transmission | automatic |
Stock # | 662051 |
$5,650