2011 GMC Sierra Z71 SLT 4x4 Quad
Color | White |
Mileage | 104200 |
VIN | 3GTP2WE38BG185153 |
Engine | 5.3L V8 |
Transmission | automatic |
Stock # | 185153 |
$20,000
2019 Kia Niro FE Hybrid
Color | White |
Mileage | 109700 |
VIN | KNDCB3LC4K5336920 |
Engine | 1.6L 4 cyl Hybrid |
Transmission | automatic |
Stock # | 336920 |
$18,750
2015 Chevy Equinox LTZ AWD V6
Color | Silver |
Mileage | 103700 |
VIN | 2GNFLHE36F6398809 |
Engine | 3.6 V6 |
Transmission | automatic |
Stock # | 121952 |
$16,500
2016 Hyundai Tucson Limited 1.6T
Color | Silver |
Mileage | 102400 |
VIN | KM8J33A22GU135282 |
Engine | 1.6L Turbo |
Transmission | 7 spd eoshift auto |
Stock # | 135282 |
$14,750
2016 Jeep Cherokee 4x4 Trailhawk
Color | Gray |
Mileage | 133200 |
VIN | 1C4PJMBB1GW293173 |
Engine | 2.4L Inline 4 |
Transmission | 9 spd auto |
Stock # | 293173 |
$14,500
2017 Ford Escape SE EcoBoost
Color | Blue |
Mileage | 108200 |
VIN | 1FMCU0G95HUB04800 |
Engine | 2.0L Turbo |
Transmission | automatic |
Stock # | B04800 |
$14,350
2015 Jeep Renegade Latitude AWD
Color | Orange |
Mileage | 148700 |
VIN | ZACCJBBTXFPC10931 |
Engine | 2.4L Inline 4 |
Transmission | automatic |
Stock # | C19031 |
$13,250
2016 Kia Soul + Wagon
Color | Red |
Mileage | 110300 |
VIN | KNDJP3A51G7872359 |
Engine | 2.0: I-4 |
Transmission | automatic |
Stock # | 872359 |
$12,250
2016 Kia Sedona SX
Color | Blue |
Mileage | 142500 |
VIN | KNDMC5C11G6138342 |
Engine | 3.3L V6 |
Transmission | automatic |
Stock # | 138342 |
$11,500
2016 Ford Edge SEL 4WD Ecoboost
Color | Blue |
Mileage | 179800 |
VIN | 2FMPK4J92GBC10729 |
Engine | 2.0L Ecoboost Turbo |
Transmission | automatic |
Stock # | C10729 |
$10,750