2016 Chevy Equinox LTZ AWD V6
Color | White |
Mileage | 128900 |
VIN | 2GNFLGE33G6116508 |
Engine | 3.6L V6 |
Transmission | automatic |
Stock # | 116508 |
$13,000
2019 Chevy Cruze LT
Color | Blue |
Mileage | 136300 |
VIN | 3G1BE6SM4KS535737 |
Engine | 1.4L Turbo |
Transmission | automatic |
Stock # | 535737 |
$13,000
2017 Volvo XC60 T5 Inscription
Color | Black |
Mileage | 162800 |
VIN | YV440MDU2H2008555 |
Engine | 2.0L 4cyl Turbo-E |
Transmission | automatic |
Stock # | 008555 |
$12,750
2015 Mitsubishi Outlander Sport SE 4x4
Color | Black |
Mileage | 98300 |
VIN | 4A4AR4AU6FE061506 |
Engine | 2L Inline 4 |
Transmission | automatic |
Stock # | 061506 |
$11,500
2012 Toyota Prius C-Four Hybrid
Color | White |
Mileage | 129400 |
VIN | JTDKDTB30C1025744 |
Engine | 1.4L inline 4 w/ Hybrid |
Transmission | automatic |
Stock # | 025744 |
$11,350
2013 Nissan Rogue Special Edition AWD
Color | Light Blue |
Mileage | 96300 |
VIN | JN8AS5MV2DW143329 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 143329 |
$11,000
2012 Honda CR-V EX
Color | Gray |
Mileage | 140500 |
VIN | 3CZRM3H38CG700712 |
Engine | 2.4L Inline 4 |
Transmission | automatic |
Stock # | 700712 |
$11,000
2016 Kia Soul + Wagon
Color | Red |
Mileage | 110300 |
VIN | KNDJP3A51G7872359 |
Engine | 2.0L 4 cyl |
Transmission | automatic |
Stock # | 872359 |
$11,000
2017 Kia Soul + Wagon
Color | Gray |
Mileage | 113500 |
VIN | KNDJP3A50H7410277 |
Engine | 2.0L 4 cyl |
Transmission | automatic |
Stock # | 410277 |
$11,000
2015 Chevy Malibu LT
Color | Brown |
Mileage | 122300 |
VIN | 1G11C5SLXFF257908 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 257908 |
$10,000