2017 Chevy Silverado LT All Star Quad Cab V6 RWD
Color | Blue |
Mileage | 55200 |
VIN | 3GCPCREHXHG412992 |
Engine | 4.3L EcoTec3 V6 |
Transmission | automatic |
Stock # | 412992 |
$30,000
2014 Toyota Sienna XLE
Color | Maroon |
Mileage | 107600 |
VIN | 5TDYK3DC6ES507069 |
Engine | 3.5L V6 |
Transmission | automatic, 6-speed |
Stock # | 507069 |
$19,350
2019 Kia Niro FE Hybrid
Color | White |
Mileage | 109700 |
VIN | KNDCB3LC4K5336920 |
Engine | 1.6L 4 cyl Hybrid |
Transmission | automatic |
Stock # | 336920 |
$16,500
2015 Chevy Equinox LTZ AWD V6
Color | Silver |
Mileage | 103700 |
VIN | 2GNFLHE36F6398809 |
Engine | 3.6 V6 |
Transmission | automatic |
Stock # | 121952 |
$15,500
2017 Nissan Altima SR Midnight Edition
Color | Gray |
Mileage | 110100 |
VIN | 1NA4L3AP4HC232092 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 232092 |
$14,850
2016 Chrysler Town & Country Touring
Color | Black |
Mileage | 97200 |
VIN | 2C4RC1BG3GR212809 |
Engine | 3.6L V6 |
Transmission | automatic |
Stock # | 212809 |
$13,000
2015 Chevy Captiva Sport LTZ
Color | White |
Mileage | 91100 |
VIN | 3GNAL4EK0FS521290 |
Engine | 2.4L 4 cyl Flex |
Transmission | automatic |
Stock # | 521290 |
$12,500
2017 Kia Soul + Wagon
Color | Gray |
Mileage | 113500 |
VIN | KNDJP3A50H7410277 |
Engine | 2.0L 4 cyl |
Transmission | automatic |
Stock # | 410277 |
$11,750
2016 Kia Soul + Wagon
Color | Red |
Mileage | 110300 |
VIN | KNDJP3A51G7872359 |
Engine | 2.0L 4 cyl |
Transmission | automatic |
Stock # | 872359 |
$11,500
2013 Nissan Rogue Special Edition AWD
Color | Light Blue |
Mileage | 96300 |
VIN | JN8AS5MV2DW143329 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 143329 |
$11,350