2020 BMW X3 xDrive30i
Color | Black |
Mileage | 70900 |
VIN | 5UXTY5C05L9C69448 |
Engine | 2.0L TwinPower Turbo 4, 16 valve |
Transmission | automatic 8 speed sport |
Stock # | C69448 |
$30,000
2017 Chevy Silverado LT All Star Quad Cab V6 RWD
Color | Blue |
Mileage | 55200 |
VIN | 3GCPCREHXHG412992 |
Engine | 4.3L EcoTec3 V6 |
Transmission | automatic |
Stock # | 412992 |
$27,500
2015 BMW X5 AWD xDrive50i
Color | Black |
Mileage | 116500 |
VIN | 5UXKR6C52F0J76113 |
Engine | 4.4L Twin Turbo V8 |
Transmission | automatic |
Stock # | J76113 |
$17,850
2019 Kia Niro FE Hybrid
Color | White |
Mileage | 109700 |
VIN | KNDCB3LC4K5336920 |
Engine | 1.6L 4 cyl Hybrid |
Transmission | automatic |
Stock # | 336920 |
$16,000
2016 Honda Odyssey EX-L
Color | Black |
Mileage | 141700 |
VIN | 5FNRL5H64GB009008 |
Engine | 3.5L i-VTEC |
Transmission | automatic 6 spd |
Stock # | 009008 |
$16,000
2015 Chevy Equinox LTZ AWD V6
Color | Silver |
Mileage | 103700 |
VIN | 2GNFLHE36F6398809 |
Engine | 3.6 V6 |
Transmission | automatic |
Stock # | 121952 |
$15,000
2013 Lexus RX350 AWD V6
Color | Black |
Mileage | 154300 |
VIN | 2T2BK1BA5DC192263 |
Engine | 3.5L V6 |
Transmission | automatic |
Stock # | 192263 |
$14,350
2016 Jeep Cherokee Limited
Color | Blue |
Mileage | 124900 |
VIN | 1C4PJLDB0GW338871 |
Engine | 2.4L 4cyl |
Transmission | automatic |
Stock # | 338871 |
$14,250
2014 Ford Mustang
Color | Silver |
Mileage | 92200 |
VIN | 1ZVBP8AM6E5209688 |
Engine | 3.7L V6 |
Transmission | automatic 6 speed selectshift |
Stock # | 209688 |
$13,250
2013 Chevrolet Traverse LT AWD
Color | Beige |
Mileage | 109900 |
VIN | 1GNKVGKDXDJ216884 |
Engine | 3.6L V6 |
Transmission | automatic |
Stock # | 216884 |
$13,250