2017 Hyundai Elantra Limited
Color | Maroon |
Mileage | 131200 |
VIN | 5NPD84LF4HH087451 |
Engine | 2.0L I-4 |
Transmission | automatic |
Stock # | 087451 |
$12,850
2016 Kia Soul +
Color | Red |
Mileage | 110300 |
VIN | KNDJP3A51G7872359 |
Engine | 2.0: I-4 |
Transmission | automatic |
Stock # | 872359 |
$12,750
2013 Ford Fusion SE
Color | Plum |
Mileage | 117300 |
VIN | 3FA6P0H79DR296073 |
Engine | 2.5L Inline 4 |
Transmission | automatic |
Stock # | 296073 |
$10,000
2017 Mitsubishi Outlander Sport AWD LE
Color | Silver |
Mileage | 184100 |
VIN | JA4AR3AU9HZ052094 |
Engine | 2L 4 cyl |
Transmission | automatic |
Stock # | 052094 |
$10,000
2011 Chevy Suburban LT
Color | Gray |
Mileage | 176900 |
VIN | 1GNSKJE38BR150410 |
Engine | 5.3L V8 Flex |
Transmission | automatic |
Stock # | 150410 |
$10,000
2015 Volkswagen Jetta Sedan
Color | White |
Mileage | 105800 |
VIN | 3VW1K7AJ1FM402966 |
Engine | 2.0L I-4 |
Transmission | stick shift |
Stock # | 402966 |
$10,000
2011 Dodge Durango Crew AWD
Color | Silver |
Mileage | 167700 |
VIN | 1D4RE4GG1BC740826 |
Engine | 3.6L V6 |
Transmission | automatic |
Stock # | 740826 |
$9,500
2014 Kia Soul +
Color | Gray |
Mileage | 98400 |
VIN | KNDJP3A57E7016948 |
Engine | 2.0L 4 cylinder |
Transmission | automatic |
Stock # | 016948 |
$9,250
2012 Ford Focus SE
Color | Silver |
Mileage | 92900 |
VIN | 1FAHP3K27CL236703 |
Engine | 2.0L I-4 |
Transmission | automatic |
Stock # | 236703 |
$8,250
2007 Chevy Suburban 4x4 Z71 LTZ
Color | White |
Mileage | 230200 |
VIN | 3GNFK16357G309066 |
Engine | 5.3L V8 |
Transmission | automatic |
Stock # | 309066 |
$7,500